Size Guide
Find your perfect fit
Our shirts run true to standard US unisex sizing. Still unsure? Free exchanges within 30 days — pick any size risk-free.
How to measure
Chest
Measure around the fullest part of your chest, under the armpits, with arms relaxed at sides. Keep the tape level.
Body Length
From the highest point of the shoulder (next to the neck) straight down to the bottom hem.
Sleeve
From the center-back of the neck, across the shoulder, and down to the end of the sleeve (for long sleeves only).
Compare
Lay a shirt that fits you well flat on a table and measure it. Compare against the chart below to find the closest BraveWear size.
Unisex Short Sleeve Classic Tee
5.3 oz · 100% ring-spun cotton · pre-shrunk · classic loose fit
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34 – 36 | 28 | 8.5 |
| M | 38 – 40 | 29 | 9 |
| L | 42 – 44 | 30 | 9.5 |
| XL | 46 – 48 | 31 | 10 |
| 2XL | 50 – 52 | 32 | 10.5 |
| 3XL | 54 – 56 | 33 | 11 |
| 4XL | 58 – 60 | 34 | 11.5 |
| 5XL | 62 – 64 | 35 | 12 |
Unisex Classic Premium Crewneck Tee
5.5 oz · ring-spun cotton · slightly tailored fit · softer hand
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 35 – 37 | 28.5 | 8.5 |
| M | 38 – 40 | 29.5 | 9 |
| L | 41 – 43 | 30.5 | 9.5 |
| XL | 45 – 47 | 31.5 | 10 |
| 2XL | 49 – 51 | 32.5 | 10.5 |
| 3XL | 53 – 55 | 33.5 | 11 |
Unisex Long Sleeve Classic Tee
5.4 oz · 100% cotton · pre-shrunk · classic fit · ribbed cuffs
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34 – 36 | 28 | 33 |
| M | 38 – 40 | 29 | 34 |
| L | 42 – 44 | 30 | 35 |
| XL | 46 – 48 | 31 | 36 |
| 2XL | 50 – 52 | 32 | 37 |
| 3XL | 54 – 56 | 33 | 38 |
| 4XL | 58 – 60 | 34 | 39 |
| 5XL | 62 – 64 | 35 | 40 |
Unisex Premium Ringspun Tank
4.3 oz · combed & ring-spun cotton · fitted cut · raw edge armholes
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 32 – 34 | 27.5 |
| M | 36 – 38 | 28.5 |
| L | 40 – 42 | 29.5 |
| XL | 44 – 46 | 30.5 |
| 2XL | 48 – 50 | 31.5 |
| 3XL | 52 – 54 | 32.5 |
Unisex Heavyweight Pullover Hoodie
9 oz · 50% cotton / 50% polyester blend · kangaroo pocket · drawcord hood
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38 – 40 | 27 | 33 |
| M | 42 – 44 | 28 | 34 |
| L | 46 – 48 | 29 | 35 |
| XL | 50 – 52 | 30 | 36 |
| 2XL | 54 – 56 | 31 | 37 |
| 3XL | 58 – 60 | 32 | 38 |
| 4XL | 62 – 64 | 33 | 39 |
| 5XL | 66 – 68 | 34 | 40 |
Unisex Fleece Pullover Sweatshirt
8 oz · 50% cotton / 50% polyester · crewneck · ribbed cuffs & waistband
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38 – 40 | 27 | 33 |
| M | 42 – 44 | 28 | 34 |
| L | 46 – 48 | 29 | 35 |
| XL | 50 – 52 | 30 | 36 |
| 2XL | 54 – 56 | 31 | 37 |
| 3XL | 58 – 60 | 32 | 38 |
| 4XL | 62 – 64 | 33 | 39 |
| 5XL | 66 – 68 | 34 | 40 |
Fit tips
- Between sizes? Size up for a more relaxed fit, size down for a closer fit.
- Heavyweight fabrics (hoodies, sweatshirts) run slightly larger than tees — order your usual size.
- Women ordering unisex: most prefer sizing down one (e.g., usual M → order S).
- Shrinkage: shirts are pre-shrunk, but washing hot / drying high may shrink 2–3%. Wash cold, tumble low.
- Still unsure? Email support@bravewear.net — we'll help you pick.
Pick any size — we exchange free within 30 days.